The standard digital outputs OSD00 to OSD02 are assigned the corresponding function via function selectors P 0122 MPRO_OUTPUT_FS_OSD00 to P 0124 MPRO_OUTPUT_FS_OSD02. The relay output
P 0126 MPRO_OUTPUT_FS_RELOUT1 can also be assigned other functions via the function selectors as necessary.
|
NOTE: The digital output P 0127 MPRO_OUTPUT_FS_RELOUT2 is set by default to "SH_HSTO". Additional information on the STO function can be found in the "Safety" section of the Operation Manual. |
Standard digital outputs
Bild: Dialog box for digital outputs
Parameters
| P. no. |
Parameter name Setting |
Function |
|---|---|---|
| P 0122 - P 0127 |
MPRO_OUTPUT_FS_OSD0x | Function selection |
| (0) | OFF | Input off |
| (1) | ERR | Collective error message |
| (2) | BRAKE | Output activated according to holding brake function |
| (3) | ACTIVE | Power stage and control active |
| (4) |
S_RDY |
Output is activated when the device is initialized after power-on. |
| (5) | C_RDY | Output is activated when the device is "Ready to switch on" based on setting of the "ENPO" signal and no error message has occurred. Device ready - ReadyToSwitchOn flag in DriveCom status word set (in states 3, 4, 5, 6, 7) |
| (6) | REF |
The preset reference has been reached (dependent on control mode) |
| (7) | HOMATD | Homing complete |
| (8) | E_FLW | Tracking error |
| (9) | ROT_R | Motor in standstill window when running right |
| (10) | ROT_L | Motor in standstill window when running left |
| (11) | ROT_0 | Motor in standstill window, depending on actual value |
| (12) | STOP | The drive is in the "Quickstop" state |
| (13) | HALT | The display system is in HALT state (activated via CiA402 profile, input or PROFIBUS IntermediateStop, SERCOS. Reaction according to HALT option code (P 2221 MPRO_402_HaltOC). |
| (14) | LIMIT |
Output is set when a reference value reaches its limit. |
| (15) | T_GT_Nx | T is greater than Nx where Nx = value in P 0741 MON_Torque/forceThresh |
| (16) | N_GT_Nx | N is greater than the value in P 0740 MON_SpeedThresh |
| (17) | P_LIM_ACTIV | Position reference limited (e.g. with parameterized software limit switches) |
| (18) | N_LIM_ACTIV | Speed reference limitation active |
| (19) | T_LIM_ACTIV | Torque limitation active |
| (20) | not defined | Not defined |
| (21) | ENMO |
Motor contactor output (wiring of motor via contactor) |
| (22) | iPLC | iPLC sets output |
| (23) | WARN | Collective warning message |
| (24) | WUV | Warning: undervoltage in DC link |
| (25) | WOV | Warning: voltage overload in DC link |
| (26) | WIIT | Warning: I2xt power stage protection reached |
| (27) | WOTM | Warning: motor temperature |
| (28) | WOTI | Warning: heat sink temperature of inverter |
| (29) | WOTD | Warning: internal temperature in inverter |
| (30) | WLIS | Warning: current threshold reached |
| (31) | WLS | Warning: speed threshold reached |
| (32) | WIT | Warning: I2xt motor protection threshold |
| (33) | WLTQ | Warning: torque limit value reached |
| (34) | TBACT | Table positioning in "AUTO" and activated state |
| (35) | TAB0 | Significance 20 |
| (36) | TAB1 | Significance 21 |
| (37) | TAB2 | Significance 22 |
| (38) | TAB3 | Significance 23 |
| (39) | COM_1MS | Set output via field bus in 1 ms cycle |
| (40) | COM_NC | Set output via field bus in NC cycle |
| (41)-(54) | not defined | Not used |
| (55) | SH_S Safe torque off (STO) | STO function active |
| (56) | BC_Fail | Brake chopper error; triggered with negative edge |
| (57) | ESYNC | Synchronized movement engaged |
| (58) | IDLENESS | Logic link of motor standstill and "Not Ready to Switch on" state |
| (59) | P_RDY | Power enabled to the drive (DC link voltage + Safe Standstill + Enpo) |
| (60) - (79) | not defined | Not used |
| (80) | DIS_ACT | Fast-discharge active |
| (81) | WBRC | Warning, brake chopper overheated |
| (82) | FR_ACT | "Fault Reaction active" state |
| (83) | F_ACT | Error message |
Tabelle: Digital output parameters
Copyright © LTi DRiVES GmbH, Januar 2013, ID-Nr.: 0842.26B.1-00 DE